AI-Provider | Main category | Subcategory | Link |
4strat | Strategic Product Planning | Technology management and foresight | Link |
AGENTS.inc | Strategic Product Planning | Technology management and foresight | Link |
AI patents | Strategic Product Planning | Technology management and foresight | Link |
Alation | Cross Sectional Processes | Data management | Link |
AlphaSense Inc. | Strategic Product Planning | Customer and market analysis | Link |
Altair Engineering | Product and Service Development | Anamoly detection and monitoring | Link |
Ambercite | Strategic Product Planning | Technology management and foresight | Link |
amberSearch | Cross Sectional Processes | Data management | Link |
Anodot | Strategic Product Planning | Customer and market analysis | Link |
Applitools | Product and Service Development | Simulation and testing | Link |
Attention Insight | Strategic Product Planning | Customer and market analysis | Link |
Two pillars | Product and Service Development | Requirements | Link |
Autodesk | Product and Service Development | Product design | Link |
Automotive ai | Product and Service Development | Simulation and testing | Link |
Bartz & Bartz | Cross Sectional Processes | Data management | Link |
CELUS | Product and Service Development | Product design | Link |
churned | Strategic Product Planning | Customer and market analysis | Link |
Cigniti | Product and Service Development | Simulation and testing | Link |
citrine | Product and Service Development | Product design | Link |
Cognizant | Cross Sectional Processes | . | Link |
conductiv.ai | Product and Service Development | Product design | Link |
ConWeaver | Cross Sectional Processes | Data management | Link |
Coral Innovation | Strategic Product Planning | Technology management and foresight | Link |
Dassault systems | Strategic Product Planning | Data management | Link |
Deepmentation | Cross Sectional Processes | . | Link |
Deloitte | Strategic Product Planning | Technology management and foresight | Link |
delphai | Strategic Product Planning | Customer and market analysis | Link |
Diveplane | Cross Sectional Processes | Anamoly detection and monitoring | Link |
Dynatrace | Cross Sectional Processes | Data management | Link |
Ezassi | Strategic Product Planning | Technology management and foresight | Link |
FIBRES Online | Strategic Product Planning | Technology management and foresight | Link |
FINDEST | Strategic Product Planning | Technology management and foresight | Link |
Fraunhofer INT | Strategic Product Planning | Technology management and foresight | Link |
Functionize | Product and Service Development | Simulation and testing | Link |
Future Platforms | Strategic Product Planning | Technology management and foresight | Link |
Product and Service Development | Product design | Link | |
Growbotics | Product and Service Development | Product design | Link |
Hyperganic Group | Product and Service Development | Product design | Link |
IBM Corporation | Production Systems Development | Anomaly detection and monitoring | Link |
iMerit | Strategic Product Planning | Customer and market analysis | Link |
innosabi | Strategic Product Planning | Customer and market analysis | Link |
INNOSPOT | Strategic Product Planning | Customer and market analysis | Link |
iplytics | Strategic Product Planning | Technology management and foresight | Link |
Iprova | Strategic Product Planning | Product management | Link |
ITONICS | Strategic Product Planning | Technology management and foresight | Link |
JITX | Product and Service Development | Product design | Link |
katalon | Product and Service Development | Simulation and testing | Link |
Kebotix | Product and Service Development | Product design | Link |
Kenshoo Ltf. Io | Strategic Product Planning | Customer and market analysis | Link |
Kobiton | Product and Service Development | Simulation and testing | Link |
Linknovate | Strategic Product Planning | Technology management and foresight | Link |
Mabl | Product and Service Development | Simulation and testing | Link |
Mapegy | Strategic Product Planning | Customer and market analysis | Link |
Mergeflow | Strategic Product Planning | Customer and market analysis | Link |
Monolith | Product and Service Development | Simulation and testing | Link |
Monte Carlo Data | Cross Sectional Processes | Data management | Link |
Naventik | Product and Service Development | Simulation and testing | Link |
Neural Concept | Product and Service Development | Product design | Link |
novable | Strategic Product Planning | Customer and market analysis | Link |
One Data | Cross Sectional Processes | Data management | Link |
OSSENO Software | Product and Service Development | Requirements | Link |
paiqo | Strategic Product Planning | Customer and market analysis | Link |
Patsnap | Strategic Product Planning | Customer and market analysis | Link |
Peregrine Technologies | Strategic Product Planning | Product management | Link |
Planalogic | Product and Service Development | Product design | Link |
Planbox | Strategic Product Planning | Technology management and foresight | Link |
Primer | Strategic Product Planning | Customer and market analysis | Link |
PRODASO | Production Systems Development | Production and manufacturing | Link |
Prospus | Product and Service Development | Product design | Link |
PTC | Product and Service Development | Product design | Link |
Quant IP | Strategic Product Planning | Technology management and foresight | Link |
Quantgeist | Strategic Product Planning | Product management | Link |
Remesh | Strategic Product Planning | Customer and market analysis | Link |
RevoAI | Product and Service Development | Simulation and testing | Link |
SAS Institute Inc. | Production Systems Development | Production and manufacturing | Link |
Semantha | Product and Service Development | Requirements | Link |
Simreka (Devtaar GmbH) | Strategic Product Planning | Product management | Link |
SkAD Labs | Product and Service Development | Product design | Link |
SmartBear Software | Product and Service Development | Simulation and testing | Link |
Sofy.ai | Product and Service Development | Simulation and testing | Link |
Spread | Product and Service Development | Product design | Link |
StartUs Insights | Strategic Product Planning | Technology management and foresight | Link |
Streem.ai | Product and Service Development | Anamoly detection and monitoring | Link |
tamr | Cross Sectional Processes | Customer and market analysis | Link |
Tawny | Strategic Product Planning | Product management | Link |
test | Product and Service Development | Simulation and testing | Link |
Testsigma Technologies | Product and Service Development | Simulation and testing | Link |
TMG Consultants (AI4C) | Production Systems Development | Production and manufacturing | Link |
Tricentis | Product and Service Development | Simulation and testing | Link |
ubermetrics | Strategic Product Planning | Customer and market analysis | Link |
Veliux | Product and Service Development | Simulation and testing | Link |
Ventecon | Strategic Product Planning | Customer and market analysis | Link |
Wellspring | Strategic Product Planning | Product management | Link |
AI provider landscape
The AI Marketplace facilitates collaboration between industrial companies and AI providers. Industrial companies looking to integrate AI into their engineering activities can use the AI provider landscape to search for relevant providers. The AI provider landscape comprises a list of AI companies operating in various areas of the engineering process.
Strategic Product Planning
Product management
Technology management and foresight
- 4strat
- AGENTS.inc
- AI patents
- Ambercite
- Coral Innovation
- Deloitte
- Ezassi
- FIBRES Online
- FINDEST
- Fraunhofer INT
- Future Platforms
- iplytics
- ITONICS
- Linknovate
- Planbox
- Quant IP
- StartUs Insights
- Google
Customer and market analysis
- AlphaSense Inc.
- Anodot
- Attention Insight
- churned
- delphai
- iMerit
- innosabi
- INNOSPOT
- Kenshoo Ltf. Io
- Linknovate
- Mapegy
- Mergeflow
- novable
- paiqo
- Patsnap
- Primer
- Remesh
- StartUs Insights
- ubermetrics
- Ventecon
- Wellspring
Data management
Product and Service Development
Anamoly detection and monitoring
Simulation and testing
- Applitools
- Automotive ai
- Cigniti
- Functionize
- katalon
- Kobiton
- Monolith
- Naventik
- Mabl
- SmartBear Software
- Sofy.ai
- test
- Testsigma Technologies
- Tricentis
- Veliux
- RevoAI
Product design
- Altair Engineering
- Autodesk
- CELUS
- citrine
- conductiv.ai
- Google
- Growbotics
- Hyperganic Group
- JITX
- Kebotix
- Neural Concept
- Planalogic
- Prospus
- PTC
- SkAD Labs
- Spread